...

Car Rental Prices in the USA 2025

Your 2025 Guide to Renting a Car in the USA: Tips & Prices

 

Exploring the vast expanse of the United States is an unforgettable experience, and for most travelers, a rental car is a necessity. To help you navigate the booking process, this guide provides an in-depth look at the 2025 car rental market, offering practical tips and a detailed breakdown of estimated prices for a wide array of popular models.


 

Understanding What Drives Rental Costs

 

The final price of your rental isn’t set in stone. Here are the key factors that can influence your bill:

  • Location: Where you rent from matters a lot. Picking up a car at a major airport can often cost more due to added taxes and facility fees. You might save money by taking a short taxi or shuttle to an off-airport rental office.
  • Time of Year: The season has a huge impact on pricing. Expect higher rates during peak travel times like summer, spring break, and major holidays (Thanksgiving, Christmas). Booking during the off-season can lead to substantial savings.
  • Booking in Advance: This is the number one rule for saving money on a rental. Reserving your vehicle several weeks or months ahead of time will lock in a much better rate than a last-minute booking.
  • Vehicle Class: The type of car you choose is the biggest factor in the final cost. An economy car is the cheapest option, while a full-size SUV or a luxury sedan will be significantly more expensive.
  • Insurance and Extra Fees: Be sure to budget for additional costs. These can include a Loss Damage Waiver (LDW), which can be pricey, along with fees for additional drivers, GPS units, or child safety seats.

 

Estimated Car Rental Prices in the USA (2025)

 

The following tables provide a comprehensive list of estimated daily and weekly rental prices in US Dollars ($) for a wide range of vehicles. These prices are for general guidance and can fluctuate based on the factors mentioned above.

 

Economy & Compact Cars

 

Car Model Estimated Daily Price ($) Estimated Weekly Price ($)
Kia Rio (Economy) $30 – $45 $210 – $315
Nissan Versa (Economy) $30 – $45 $210 – $315
Hyundai Accent (Economy) $30 – $45 $210 – $315
Chevrolet Spark (Economy) $32 – $48 $224 – $336
Ford Fiesta (Compact) $35 – $50 $245 – $350
Toyota Corolla (Compact) $35 – $50 $245 – $350
Nissan Sentra (Compact) $35 – $50 $245 – $350
Hyundai Elantra (Compact) $35 – $50 $245 – $350
Volkswagen Jetta (Compact) $38 – $55 $266 – $385

 

Mid-size & Full-size Cars

 

Car Model Estimated Daily Price ($) Estimated Weekly Price ($)
Toyota Camry (Mid-size) $40 – $60 $280 – $420
Nissan Altima (Mid-size) $40 – $60 $280 – $420
Ford Fusion (Mid-size) $40 – $60 $280 – $420
Chevrolet Malibu (Mid-size) $40 – $60 $280 – $420
Honda Accord (Mid-size) $45 – $65 $315 – $455
Dodge Charger (Full-size) $55 – $80 $385 – $560
Chevrolet Impala (Full-size) $50 – $75 $350 – $525
Chrysler 300 (Full-size) $58 – $85 $406 – $595

 

SUVs, Minivans & Trucks

 

Car Model Estimated Daily Price ($) Estimated Weekly Price ($)
Nissan Rogue (Compact SUV) $50 – $75 $350 – $525
Toyota RAV4 (Compact SUV) $55 – $80 $385 – $560
Ford Escape (Compact SUV) $55 – $80 $385 – $560
Jeep Grand Cherokee (SUV) $75 – $100 $525 – $700
Chevrolet Tahoe (Full-size SUV) $110 – $160 $770 – $1,120
Toyota Sienna (Minivan) $80 – $110 $560 – $770
Dodge Grand Caravan (Minivan) $80 – $110 $560 – $770
Ford F-150 (Pickup Truck) $90 – $120 $630 – $840
Ram 1500 (Pickup Truck) $90 – $120 $630 – $840
Jeep Wrangler (Off-Road SUV) $95 – $130 €665 – €910

 

Premium & Luxury Vehicles

 

Car Model Estimated Daily Price ($) Estimated Weekly Price ($)
Audi A4 (Premium) $85 – $120 $595 – $840
BMW 3 Series (Premium) $90 – $130 $630 – $910
Mercedes-Benz C-Class (Premium) $90 – $130 $630 – $910
Tesla Model 3 (Electric) $120 – $170 $840 – $1,190
Porsche Macan (Luxury SUV) $150 – $220 $1,050 – $1,540
Porsche 911 (Luxury Sports) $200 – $300 $1,400 – $2,100
Land Rover Range Rover Velar $160 – $240 $1,120 – $1,680

CAR A CARS
Logo
Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.